Opportunity to Request AD/CVD Admin Reviews for Aluminum Extrusions, Retail Bags, Mattresses
The Commerce Department announced the opportunity to request administrative reviews by May 31 of producers and exporters subject to 66 antidumping duty orders and 21 countervailing duty orders with May anniversary dates, as well as one AD order on preserved mushrooms from France that was published in a previous notice with the wrong period of review.
Sign up for a free preview to unlock the rest of this article
Communications Daily is required reading for senior executives at top telecom corporations, law firms, lobbying organizations, associations and government agencies (including the FCC). Join them today!
Commerce to Set Final AD/CVD Assessments, New Cash Deposit Rates
If it conducts these administrative reviews, Commerce will determine final assessments of AD and CVD on importers for entries of subject merchandise during the relevant period of review. It would also set new cash deposit requirements for subject merchandise from the companies under review, effective on the date it issues the final results of the review.
Products for which review may be requested and periods for which assessments apply are as follows:
Antidumping Duty Reviews
(Review Period: | 05/01/23 - 04/30/24) | |
Austria | Carbon and Alloy Steel Cut-to-Length Plate | A-433-812 |
Belgium | Carbon and Alloy Steel Cut-to-Length Plate | A-423-812 |
Belgium | Stainless Steel Plate in Coils | A-423-808 |
Brazil | Iron Construction Castings | A-351-503 |
Cambodia | Mattresses | A-555-001 |
Canada | Polyethylene Terephthalate Resin | A-122-855 |
Canada | Large Diameter Welded Pipe | A-201-863 |
France | Carbon and Alloy Steel Cut-to-Length Plate | A-427-828 |
Germany | Carbon and Alloy Steel Cut-to-Length Plate | A-428-844 |
Greece | Large Diameter Welded Pipe | A-484-803 |
India | Welded Carbon Steel Pipes and Tubes | A-533-502 |
India | Organic Soybean Meal | A-533-901 |
India | Polyethylene Terephthalate Resin | A-533-861 |
India | Silicomanganese | A-533-823 |
Indonesia | Mattresses | A-560-836 |
Indonesia | Polyethylene Retail Carrier Bags | A-560-822 |
Italy | Carbon and Alloy Steel Cut-to-Length Plate | A-475-834 |
Italy | Carbon and Alloy Steel Wire Rod | A-475-836 |
Japan | Carbon and Alloy Steel Cut-to-Length Plate | A-588-875 |
Japan | Diffusion-Annealed Nickel-Plated Flat-Rolled Steel Products | A-588-869 |
Japan | Gray Portland Cement and Cement Clinker | A-588-815 |
Kazakhstan | Silicomanganese | A-834-807 |
Malaysia | Mattresses | A-557-818 |
Oman | Polyethylene Terephthalate Resin | A-523-810 |
Serbia | Mattresses | A-801-002 |
South Korea | Carbon and Alloy Steel Cut-to-Length Plate | A-580-887 |
South Korea | Carbon and Alloy Steel Wire Rod | A-580-891 |
South Korea | Ferrovanadium | A-580-886 |
South Korea | Large Diameter Welded Pipe | A-469-897 |
South Korea | Polyester Staple Fiber | A-580-839 |
South Africa | Stainless Steel Plate in Coils | A-791-805 |
Spain | Carbon and Alloy Steel Wire Rod | A-469-816 |
Taiwan | Carbon and Alloy Steel Cut-to-Length Plate | A-583-858 |
Taiwan | Circular Welded Carbon Steel Pipes and Tubes | A-583-008 |
Taiwan | Polyester Staple Fiber | A-583-833 |
Taiwan | Polyethylene Retail Carrier Bags | A-583-843 |
Taiwan | Stainless Steel Plate in Coils | A-583-830 |
Thailand | Mattresses | A-549-841 |
China | 1-Hydroxyethylidene-1, 1-Diphoshonic Acid (HEDP) | A-570-045 |
China | Aluminum Extrusions | A-570-967 |
China | Carton-Closing Staples | A-570-055 |
China | Cast Iron Soil Pipe | A-570-079 |
China | Circular Welded Carbon Quality Steel Line Pipe | A-570-935 |
China | Citric Acid and Citrate Salt | A-570-937 |
China | Iron Construction Castings | A-570-502 |
China | Non-refillable Steel Cylinders | A-570-126 |
China | Oil Country Tubular Goods | A-570-943 |
China | Polyethylene Terephthalate Resin | A-570-024 |
China | Pure Magnesium | A-570-832 |
China | Steel Wheels | A-570-082 |
China | Stilbenic Optical Brightening Agents | A-570-972 |
China | Vertical Shaft Engines Between 99 cc and up to 225cc | A-570-124 |
China | Walk-Behind Snow Throwers | A-570-141 |
Turkey | Carbon and Alloy Steel Wire Rod | A-489-831 |
Turkey | Circular Welded Carbon Steel Pipes and Tubes | A-489-501 |
Turkey | Large Diameter Welded Pipe | A-489-833 |
Turkey | Light-Walled Rectangular Pipe and Tube | A-489-815 |
Turkey | Mattresses | A-489-841 |
United Arab Emirates | Steel Nails | A-520-804 |
United Kingdom | Carbon and Alloy Steel Wire Rod | A-412-826 |
Venezuela | Silicomanganese | A-307-820 |
Vietnam | Mattresses | A-552-827 |
Vietnam | Polyethylene Retail Carrier Bags | A-552-806 |
(Review Period: | 11/03/22 - 04/30/24) | |
Netherlands | Preserved Mushrooms | A-421-815 |
Poland | Preserved Mushrooms | A-455-806 |
Spain | Preserved Mushrooms | A-469-825 |
(Review Period: | 09/13/22 - 12/31/23) | |
France | Preserved Mushrooms | A-427-833 |
Countervailing Duty Reviews
(Review Period: | 01/01/23 - 12/31/23) | |
Brazil | Iron Construction Castings | C-351-504 |
India | Organic Soybean Meal | C-533-902 |
India | Polyethylene Terephthalate Resin | C-533-862 |
Italy | Carbon and Alloy Steel Wire Rod | C-475-837 |
South Korea | Carbon and Alloy Steel Cut-to-Length Plate | C-580-888 |
South Korea | Large Diameter Welded Pipe | C-580-898 |
South Africa | Stainless Steel Plate in Coils | C-791-806 |
China | 1-Hydroxyethylidene-1, 1-Diphoshonic Acid (HEDP) | C-570-046 |
China | Aluminum Extrusions | C-570-968 |
China | Cast Iron Soil Pipe | C-570-080 |
China | Chassis | C-570-136 |
China | Citric Acid and Citrate Salts | C-570-938 |
China | Mattresses | C-570-128 |
China | Non-Refillable Steel Cylinders | C-570-127 |
China | Polyethylene Terephthalate Resin | C-570-025 |
China | Steel Wheels | C-570-083 |
China | Vertical Shaft Engines between 99 cc and up to 225cc | C-570-125 |
China | Walk-Behind Snow Throwers | C-570-142 |
Turkey | Carbon and Alloy Steel Wire Rod | C-489-832 |
Turkey | Large Diameter Welded Pipe | C-489-837 |
Vietnam | Polyethylene Retail Carrier Bags | C-552-805 |
Suspension Agreements
None
If No Review Request, CBP to Assess AD/CV Duties Equal to Deposit Estimate
If the Commerce Department does not receive by May 31 a request for an administrative review of a producer or exporter covered by an AD or CVD order or suspension agreement listed above for the identified review period, it will instruct CBP to assess AD/CVD on entries from that producer/exporter at a rate equal to the cash deposit of estimated AD/CVD required on those entries at the time of entry, and to continue to collect the cash deposit previously ordered.