China Solar Cells: Amended Final Results of AD Admin Review
The Commerce Department issued amended final results of its recently completed antidumping duty administrative review on crystalline silicon photovoltaic cells, whether or not assembled into modules, from China (A-570-979). Commerce said the changes correct a ministerial error. "Accordingly, we are amending our calculations of the mandatory respondents’ dumping margins in the final results to reflect our correction of this error," the agency said, and that means an adjustment to the rate calculated for the non-individually examined companies as well, since that rate is based on the others.
Sign up for a free preview to unlock the rest of this article
Communications Daily is required reading for senior executives at top telecom corporations, law firms, lobbying organizations, associations and government agencies (including the FCC). Join them today!
In each case, the rate increases. The amended rates are effective Aug. 10.
These amended final results will be used to set final assessments of AD duties on importers for subject merchandise entered Dec. 1, 2019, through Nov. 30, 2020. New rates are as follows:
| Producers/Exporters | AD Rate |
|---|---|
| Jinko Solar Import and Export Co., Ltd./Jinko Solar Co., Ltd./JinkoSolar Technology (Haining) Co., Ltd./Yuhuan Jinko Solar Co., Ltd./Zhejiang Jinko Solar Co., Ltd./ Jiangsu Jinko Tiansheng Solar Co., Ltd./ JinkoSolar (Chuzhou) Co., Ltd./ JinkoSolar (Yiwu) Co., Ltd./ and JinkoSolar (Shangrao) Co., Ltd. | 20.99% |
| Risen Energy Co. Ltd., Risen (Wuhai) New Energy Co., Ltd., Zhejiang Twinsel Electronic Technology Co., Ltd., Risen (Luoyang) New Energy Co., Ltd., Jiujiang Shengzhao Xinye Technology Co., Ltd., Jiujiang Shengzhao Xinye Trade Co., Ltd., Ruichang Branch, Risen Energy (HongKong) Co., Ltd., Risen Energy (Changzhou) Co., Ltd. (Changzhou) and Risen Energy (YIWU) Co., Ltd. | 12.24% |
| Anji DaSol Solar Energy Science & Technology Co., Ltd. | 14.79% |
| BYD (Shangluo) Industrial Co., Ltd. | 14.79% |
| Chint Solar (Zhejiang) Co., Ltd., Chint New Energy Technology (Haining) Co., Ltd., Chint Solar (Jiuquan) Co., Ltd., Chint Solar (Hong Kong) Company Limited | 14.79% |
| JA Solar Technology Yangzhou Co., Ltd. | 14.79% |
| LONGi Solar Technology Co., Ltd. | 14.79% |
| Shanghai JA Solar Technology Co., Ltd. | 14.79% |
| Shenzhen Topray Solar Co., Ltd. | 14.79% |
| Wuxi Suntech Power Co., Ltd | 14.79% |
| Wuxi Tianran Photovoltaic Co., Ltd. | 14.79% |
| Xiamen Yiyusheng Solar Co., Ltd. | 14.79% |
| Zhejiang Aiko Solar Energy Technology Co., Ltd. | 14.79% |
For any other exporters of subject merchandise, cash deposit rates will remain at the level set in the most recent review of each respective company (including any China-wide rates assigned in the original final results). For companies that have never been assigned a cash deposit rate by Commerce, the China-wide rate of 238.95% applies.
(The review period is 12/01/19 - 11/30/20. See Commerce's notice for more information, including the scope of the order, detailed cash deposit and assessment instructions, etc. See 2206270033 for a summary of the original final results of this administrative review.)