Opportunity to Request AD/CV Admin Reviews for Off-Road Tires, Uncoated Paper
The Commerce Department announced the opportunity to request administrative reviews by March 31 for producers and exporters subject to 33 antidumping duty orders and 18 countervailing duty orders with March anniversary dates.
Sign up for a free preview to unlock the rest of this article
Communications Daily is required reading for senior executives at top telecom corporations, law firms, lobbying organizations, associations and government agencies (including the FCC). Join them today!
Commerce to Set Final AD/CV Duty Assessments, New Cash Deposit Rates
If it conducts these administrative reviews, Commerce will determine final assessments of AD and CV duties on importers for entries of subject merchandise during the relevant period of review. It would also set new cash deposit requirements for subject merchandise from the companies under review, effective on the date it issues the final results of the review.
Products for which review may be requested and periods for which assessments apply are as follows:
Antidumping Duty Proceedings
| (Review Period: | 03/01/21 - 02/28/22) | |
| Australia | Uncoated Paper | A-602-807 |
| Belgium | Acetone | A-423-814 |
| Brazil | Uncoated Paper | A-351-842 |
| Canada | Iron Construction Castings | A-122-503 |
| France | Brass Sheet & Strip | A-427-602 |
| Germany | Brass Sheet & Strip | A-428-602 |
| India | Large Diameter Welded Pipe | A-533-881 |
| India | Off-the-Road Tires | A-533-869 |
| India | Sulfanilic Acid | A-533-806 |
| Indonesia | Uncoated Paper | A-560-828 |
| Italy | Brass Sheet & Strip | A-475-601 |
| Portugal | Uncoated Paper | A-471-807 |
| Russia | Silicon Metal | A-821-817 |
| South Africa | Acetone | A-791-824 |
| South Africa | Carbon and Alloy Steel Wire Rod | A-791-823 |
| South Korea | Acetone | A-580-899 |
| Taiwan | Light-Walled Rectangular Welded Carbon Steel Pipe and Tube | A-583-803 |
| Thailand | Circular Welded Carbon Steel Pipes and Tubes | A-549-502 |
| China | Ammonium Sulfate | A-570-049 |
| China | Amorphous Silica Fabric | A-570-038 |
| China | Biaxial Integral Geogrid Products | A-570-036 |
| China | Carbon and Alloy Steel Cut-to-Length Plate | A-570-047 |
| China | Circular Welded Austenitic Stainless Pressure Pipe | A-570-930 |
| China | Glycine | A-570-836 |
| China | Large Diameter Welded Carbon and Alloy Steel Line And Structural Pipe | A-570-077 |
| China | Plastic Decorative Ribbon | A-570-075 |
| China | Sodium Hexametaphosphate | A-570-908 |
| China | Tissue Paper Products | A-570-894 |
| China | Uncoated Paper | A-570-022 |
| Ukraine | Carbon and Alloy Steel Wire Rod | A-823-816 |
| (Review Period: | 08/19/20 - 02/28/22) | |
| China | Vertical Shaft Engines Between 225 cc and 999 cc, and Parts Thereof | A-570-119 |
| (Review Period: | 08/27/20 - 02/28/22) | |
| China | Difluoromethane (R-32) | A-570-121 |
| (Review Period: | 09/10/20 - 02/28/22) | |
| China | Corrosion Inhibitors | A-570-122 |
Countervailing Duty Proceedings
| (Review Period: | 01/01/21 - 12/31/21) | |
| India | Fine Denier Polyester Staple Fiber | C-533-876 |
| India | Large Diameter Welded Pipe | C-533-882 |
| India | Off-the-Road Tires | C-533-870 |
| India | Sulfanilic Acid | C-533-807 |
| Indonesia | Uncoated Paper | C-560-829 |
| Iran | In-Shell Pistachios | C-507-501 |
| China | Ammonium Sulfate | C-570-050 |
| China | Amorphous Silica Fabric | C-570-038 |
| China | Biaxial Integral Geogrid Products | C-570-037 |
| China | Carbon and Alloy Steel Cut-to-Length Plate | C-570-048 |
| China | Circular Welded Austenitic Stainless Pressure Pipe | C-570-931 |
| China | Fine Denier Polyester Staple Fiber | C-570-061 |
| China | Large Diameter Welded Pipe | C-570-078 |
| China | Plastic Decorative Ribbon | C-570-076 |
| China | Uncoated Paper | C-570-023 |
| Turkey | Circular Welded Carbon Steel Pipes and Tubes | C-489-502 |
| (Review Period: | 07/13/21 - 12/31/21) | |
| China | Corrosion Inhibitors | C-570-123 |
| (Review Period: | 06/19/20 - 12/31/21) | |
| China | Vertical Shaft Engines Between 225 cc and 999 cc, and Parts Thereof | C-570-120 |
Suspension Agreements
None
If No Review Request, CBP to Assess AD/CV Duties Equal to Deposit Estimate
If the Commerce Department does not receive by March 31 a request for an administrative review of entries covered by an AD or CV duty order or suspension agreement listed above for the identified review period, it will instruct CBP to assess AD/CV duties on those entries at a rate equal to the cash deposit of estimated AD/CV duties required on those entries at the time of entry, and to continue to collect the cash deposit previously ordered.
Commerce said it clarified its practice in 2003 on the collection of final antidumping duties on imports of merchandise where intermediate firms are involved, and that the public should be aware of this clarification in determining whether to request an administrative review. See the 2003 notice clarifying collection of duties here.