Opportunity to Request AD/CV Admin Reviews for Shrimp, Hangers, Washers
The Commerce Department announced the opportunity to request administrative reviews by Feb. 28 for producers and exporters subject to 41 antidumping duty orders and 14 countervailing duty orders with anniversary dates in February.
Sign up for a free preview to unlock the rest of this article
Communications Daily is required reading for senior executives at top telecom corporations, law firms, lobbying organizations, associations and government agencies (including the FCC). Join them today!
Commerce to Set Final AD/CV Duty Assessments, New Cash Deposit Rates
If it conducts these administrative reviews, Commerce will determine final assessments of AD and CV duties on importers for entries of subject merchandise during the relevant period of review. It would also set new cash deposit requirements for subject merchandise from the companies under review, effective on the date it issues the final results of the review.
Products for which review may be requested and periods for which assessments apply are as follows:
Antidumping Duty Proceedings
| (Review Period: | 02/01/21 - 01/31/22) | |
| Brazil | Carbon and Alloy Steel Cut-to-Length Plate | A-351-847 |
| India | Cut-To-Length Carbon-Quality Steel Plate | A-533-817 |
| India | Certain Preserved Mushrooms | A-533-813 |
| India | Frozen Warmwater Shrimp | A-533-840 |
| India | Stainless Steel Bar | A-533-810 |
| Indonesia | Cut-To-Length Carbon-Quality Steel Plate | A-560-805 |
| Indonesia | Certain Preserved Mushrooms | A-560-802 |
| Italy | Stainless Steel Butt-Weld Pipe Fittings | A-475-828 |
| Japan | Carbon Steel Butt-Weld Pipe Fittings | A-588-602 |
| Malaysia | Stainless Steel Butt-Weld Pipe Fittings | A-557-809 |
| Mexico | Large Residential Washers | A-201-842 |
| Philippines | Stainless Steel Butt-Weld Pipe Fittings | A-565-801 |
| South Korea | Cut-To-Length Carbon-Quality Steel Plate | A-580-836 |
| South Africa | Carbon and Alloy Steel Cut-to-Length Plate | A-791-822 |
| Vietnam | Frozen Warmwater Shrimp | A-552-802 |
| Vietnam | Steel Wire Garment Hangers | A-552-812 |
| Vietnam | Utility Scale Wind Towers | A-552-814 |
| Thailand | Frozen Warmwater Shrimp | A-549-822 |
| Taiwan | Carbon and Alloy Steel Threaded Rod | A-583-865 |
| Taiwan | Crystalline Silicon Photovoltaic Products | A-583.853 |
| China | Preserved Mushrooms | A-570-851 |
| China | Common Alloy Aluminum Sheet | A-570-073 |
| China | Crystalline Silicon Photovoltaic Products | A-570-010 |
| China | Frozen Warmwater Shrimp | A-570-893 |
| China | Heavy Forged Hand Tools | A-570-803 |
| China | Large Residential Washers | A-570-033 |
| China | Rubber Bands | A-570-069 |
| China | Small Diameter Graphite Electrodes | A-570-929 |
| China | Truck and Bus Tires | A-570-040 |
| China | Uncovered Innerspring Units | A-570-928 |
| China | Utility Scale Wind Towers | A-570-981 |
| Turkey | Carbon and Alloy Steel Cut-to-Length Plate | A-489-828 |
| (Review Period: | 09/30/20 - 01/31/22) | |
| Argentina | Prestressed Concrete Steel Wire Strand | A-357-822 |
| Colombia | Prestressed Concrete Steel Wire Strand | A-301-804 |
| Egypt | Prestressed Concrete Steel Wire Strand | A-729-804 |
| Saudi Arabia | Prestressed Concrete Steel Wire Strand | A-517-806 |
| Taiwan | Prestressed Concrete Steel Wire Strand | A-583-868 |
| Netherlands | Prestressed Concrete Steel Wire Strand | A-421-814 |
| Turkey | Prestressed Concrete Steel Wire Strand | A-489-842 |
| United Arab Emirates | Prestressed Concrete Steel Wire Strand | A-520-809 |
| (Review Period: | 08/12/20 - 01/31/22) | |
| China | Wood Mouldings and Millwork | A-570-117 |
Countervailing Duty Proceedings
| (Review Period: | 01/01/21 - 12/31/21) | |
| India | Cut-To-Length Carbon-Quality Steel Plate | C-533-818 |
| India | Prestressed Concrete Steel Wire Strand | C-533-829 |
| India | Cold-Drawn Mechanical Tubing | C-533-874 |
| Indonesia | Cut-To-Length Carbon-Quality Steel Plate | C-560-806 |
| South Korea | Cut-To-Length Carbon-Quality Steel Plate | C-580-837 |
| Vietnam | Steel Wire Garment Hangers | C-552-813 |
| China | Common Alloy Aluminum Sheet | C-570-074 |
| China | Cold-Drawn Mechanical Tubing | C-570-059 |
| China | Crystalline Silicon Photovoltaic Products | C-570-011 |
| China | Rubber Bands | C-570-070 |
| China | Truck and Bus Tires | C-570-041 |
| China | Utility Scale Wind Towers | C-570-982 |
| (Review Period: | 06/12/20 - 12/31/21) | |
| China | Wood Mouldings and Millwork | C-579-118 |
| (Review Period: | 09/21/20 - 12/31/21) | |
| Turkey | Prestressed Concrete Steel Wire Stand | C-570-843 |
Suspension Agreements
None.
If No Review Request, CBP to Assess AD/CV Duties Equal to Deposit Estimate
If the Commerce Department does not receive by Feb. 28 a request for an administrative review of entries covered by an AD duty or CV duty order or suspension agreement listed above for the identified review period, it will instruct CBP to assess AD/CV duties on those entries at a rate equal to the cash deposit of estimated AD/CV duties required on those entries at the time of entry, and to continue to collect the cash deposit previously ordered.
Commerce said it clarified its practice in 2003 on the collection of final antidumping duties on imports of merchandise where intermediate firms are involved, and that the public should be aware of this clarification in determining whether to request an administrative review. See 2003 notice clarifying collection of duties here.