Raw Honey: Prelim AD Cash Deposit Rates Take Effect for Argentina, Brazil, India, Vietnam, Ukraine
The Commerce Department made preliminary affirmative antidumping duty determinations that imports of raw honey from Argentina (A-357-823), Brazil (A-351-857), India (A-533-903), Vietnam (A-552-833) and Ukraine (A-823-820) are being sold in the U.S. at less than fair value. The agency will impose AD duty cash requirements on entries of subject merchandise beginning on Nov. 23, except for some Argentine companies for which cash deposit requirements retroactively begin on or about Aug. 25.
Sign up for a free preview to unlock the rest of this article
Communications Daily is required reading for senior executives at top telecom corporations, law firms, lobbying organizations, associations and government agencies (including the FCC). Join them today!
The Commerce Department also said it is postponing until April 7, 2022, the due date for its final determination in the antidumping duty investigations on raw honey from these five countries.
Critical Circumstances for Some Argentine Companies, Cash Deposits Retroactive 90 Days
Commerce made a finding that all exporters of raw honey from Argentina except NEXCO increased their exports to the U.S. in the months before the preliminary determination. This "critical circumstances" finding by the agency allows it to retroactively suspend liquidation and require AD duty cash deposits for subject merchandise from Asociación De Cooperativas Argentinas Cooperativa Limitada, Industrias Haedo S.A., Compañía Inversora Platense S.A. and the "all others" Argentine companies 90 days before the preliminary determination, i.e., on or about Aug. 25, 2021. Otherwise, AD duty suspension of liquidation and cash deposit requirements for NEXCO, as well as for all exporters of raw honey from Brazil, India, Vietnam and Ukraine, take effect on Nov. 23.
AD Suspension of Liquidation and Cash Deposit Requirements
Commerce will instruct CBP to suspend liquidation for all entries of subject merchandise that are entered, or withdrawn from warehouse, on or after the dates listed in the tables below, and require cash deposits at the following rates:
Argentina
| Company | AD Rate | Sus. Liq. |
|---|---|---|
| Asociación De Cooperativas Argentinas Cooperativa Limitada | 24.28% | 08/25/21 |
| NEXCO S.A. | 7.84% | 11/23/21 |
| Industrias Haedo S.A. | 49.44% | 08/25/21 |
| Compañía Inversora Platense S.A. | 49.44% | 08/25/21 |
| All Others | 16.06% | 08/25/21 |
Brazil
| Company | AD Rate | Sus. Liq. |
|---|---|---|
| Melbras Importadora E Exportadora Agroindustrial Ltda. | 7.89% | 11/23/21 |
| Apiário Diamante Comercial Exportadora Ltda / Apiário Diamante Produção e Comercial de Mel Ltda | 29.61% | 11/23/21 |
| All Others | 20.19% | 11/23/21 |
India
| Exporter/Producer | AD Rate | Sus. Liq. |
|---|---|---|
| Allied Natural Product | 6.24% | 11/23/21 |
| Ambrosia Natural Products India Private Limited | 6.72% | 11/23/21 |
| All Others | 6.48% | 11/23/21 |
Vietnam
| Exporter/Producer | AD Rate | Sus. Liq. |
|---|---|---|
| Ban Me Thuot Honeybee Joint Stock Company | 413.99% | 11/23/21 |
| Daklak Honeybee Joint Stock Company | 410.93% | 11/23/21 |
| Dak Nguyen Hong Exploitation of Honey Company Limited TA | 412.49% | 11/23/21 |
| Nhieu Loc Company Limited | 412.49% | 11/23/21 |
| Hoang Tri Honey Bee Company Limited | 412.49% | 11/23/21 |
| Viet Thanh Food Technology Development Investment Company Limited | 412.49% | 11/23/21 |
| Dongnai HoneyBee Corporation | 412.49% | 11/23/21 |
| Saigon Bees Co., Ltd | 412.49% | 11/23/21 |
| Huong Rung Co., Ltd | 412.49% | 11/23/21 |
| Hai Phong Honeybee Company Limited | 412.49% | 11/23/21 |
| Bao Nguyen Honeybee Co., Ltd | 412.49% | 11/23/21 |
| Southern Honey Bee Company LTD. | 412.49% | 11/23/21 |
| Golden Bee Company Limited | 412.49% | 11/23/21 |
| Than Hao Bees Company Limited | 412.49% | 11/23/21 |
| Daisy Honey Bee Joint Stock Company | 412.49% | 11/23/21 |
| Bee Honey Corporation of Ho Chi Minh City | 412.49% | 11/23/21 |
| Phong Son Limited Company | 412.49% | 11/23/21 |
| Hoa Viet Honey Bee Co., Ltd | 412.49% | 11/23/21 |
| Vietnam-wide Entity | 412.49% | 11/23/21 |
Ukraine
| Exporter/Producer | AD Rate | Sus. Liq. |
|---|---|---|
| LLC GC Sodrujestvo / Umoks GmbH7 | 18.68% | 11/23/21 |
| Honey Bee Trade Sp Zo O | 32.45% | 11/23/21 |
| Kuyumcu Tarim Urunleri Ltd. | 32.45% | 11/23/21 |
| LLC UDJV With FI Bezpeka Medu | 32.45% | 11/23/21 |
| All Others | 18.68% | 11/23/21 |
(The period of investigation is 04/01/20 - 03/31/21 for Argentina, Brazil, India and Ukraine, and 10/01/20 - 03/31/21 for Vietnam. See Commerce's notice for more information, including the scope, suspension of liquidation, etc. See 2108250036 for a summary of the initiation of this AD duty investigation, and 2104210047 for a summary of the underlying petition. See also 2108250036 for an announcement about the postponement of the preliminary determination.)