Opportunity to Request AD/CV Admin Reviews for Solar Cells, Wood Flooring
The Commerce Department announced the opportunity to request administrative reviews by Dec. 31 for producers and exporters subject to 31 antidumping duty orders, nine countervailing duty orders and two suspension agreements with December anniversary dates (here).
Sign up for a free preview to unlock the rest of this article
Communications Daily is required reading for senior executives at top telecom corporations, law firms, lobbying organizations, associations and government agencies (including the FCC). Join them today!
Commerce to Set Final AD/CV Duty Assessments, New Cash Deposit Rates
If it conducts these administrative reviews, Commerce may set new cash deposit rates for subject merchandise from the foreign producers and exporters for which a review was requested, effective on the date it issues the final results of the review. Commerce may also set assessment rates different from rates in effect at the time of entry for importers of subject merchandise from producers and exporters under review.
Antidumping Proceedings
(Review Period: | 12/01/15 - 11/30/16) | |
Brazil | Carbon Steel Butt-Weld Pipe Fittings | A-351-602 |
Chile | Certain Preserved Mushrooms | A-337-804 |
India | Carbazole Violet Pigment 23 | A-533-838 |
India | Certain Hot-Rolled Carbon Steel Flat Products | A-533-820 |
India | Commodity Matchbooks | A-201-848 |
India | Stainless Steel Wire Rod | A-201-808 |
Indonesia | Certain Hot-Rolled Carbon Steel Flat Products | A-560-812 |
Japan | P.C. Steel Wire Strand | A-588-068 |
Japan | Non-Oriented Electrical Steel | A-588-872 |
Japan | Welded Large Diameter Line Pipe | A-588-857 |
South Korea | Welded ASTM A-312 Stainless Steel Pipe | A-580-810 |
South Korea | Non-Oriented Electrical Steel | A-580-872 |
Russia | Hot-Rolled Steel Flat Products | A-821-809 |
Vietnam | Uncovered Innerspring Units | A-552-803 |
South Africa | Uncovered Innerspring Units | A-791-821 |
Sweden | Non-Oriented Electrical Steel | A-401-809 |
Taiwan | Carbon Steel Butt-Weld Pipe Fittings | A-583-605 |
Taiwan | Non-Oriented Electrical Steel | A-583-851 |
Taiwan | Steel Wire Garment Hangers | A-583-849 |
Taiwan | Welded ASTM A-312 Stainless Steel Pipe | A-583-815 |
China | Carbazole Violet Pigment 23 | A-570-892 |
China | Cased Pencils | A-570-827 |
China | Crystalline Silicon Photovoltaic Cells | A-570-979 |
China | Hand Trucks and Parts Thereof | A-570-891 |
China | Honey | A-570-863 |
China | Malleable Cast Iron Pipe Fittings | A-570-881 |
China | Multilayered Wood Flooring | A-570-970 |
China | Porcelain-On-Steel Cooking Ware | A-570-506 |
China | Silicomanganese | A-823-828 |
United Arab Emirates | Polyethylene Terephthalate Film, Sheet and Strip | A-520-803 |
(Review Period: | 05/22/15 - 11/30/16) | |
South Korea | Welded Line Pipe | A-880-876 |
Turkey | Welded Line Pipe | A-489-822 |
(Review Period: | 06/18/15 - 11/30/16) | |
China | Melamine | A-570-020 |
Countervailing Proceedings
(Review Period: | 01/01/15 - 12/31/15) | |
India | Carbazole Violet Pigment 23 | C-533-839 |
India | Certain Hot-Rolled Carbon Steel Flat Products | C-533-821 |
India | Commodity Matchbooks | C-533-849 |
Indonesia | Certain Hot-Rolled Carbon Steel Flat Products | C-560-813 |
Taiwan | Non-Oriented Electrical Steel | C-583-852 |
Thailand | Certain Hot-Rolled Carbon Steel Flat Products | C-549-818 |
China | Multilayered Wood Flooring | C-570-971 |
China | Crystalline Silicon Photovoltaic Cells | C-570-980 |
China | Non-Oriented Electrical Steel | C-570-997 |
China | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe | C-570-957 |
(Review Period: | 08/3/15 - 12/31/15) | |
Canada | Supercalendered Paper | C-122-854 |
(Review Period: | 04/20/15 - 12/31/15) | |
China | Melamine | C-570-021 |
(Review Period: | 03/20/15 - 12/31/15) | |
Turkey | Welded Line Pipe | C-489-823 |
Suspension Agreements
(Review Period: | 12/01/15 - 11/30/16) | |
Mexico | Sugar (AD) | A-201-845 |
(Review Period: | 01/01/16 - 12/31/16) | |
Mexico | Sugar (CVD) | C-201-846 |
If No Review Request, CBP to Assess AD/CV Duties Equal to Deposit Estimate
If the Commerce Department does not receive by Jan. 3 a request for an administrative review of entries covered by an AD or CV duty order or suspension agreement listed above for the identified review period, it will instruct CBP to assess AD/CV duties on those entries at a rate equal to the cash deposit of estimated AD/CV duties required on those entries at the time of entry, and to continue to collect the cash deposit previously ordered.
Commerce said it clarified its practice in 2003 with respect to the collection of final antidumping duties on imports of merchandise where intermediate firms are involved, and that the public should be aware of this clarification in determining whether to request an administrative review. See 2003 notice clarifying collection of duties here.
AD/CVD Operations Contact -- Brenda Waters (202) 482-4735
(Federal Register 12/01/16)