China Diamond Sawblades: Prelim Results of AD Admin Review for 53 Cos
The International Trade Administration has issued the preliminary results of an antidumping duty administrative review on diamond sawblades and parts thereof from China (A-570-900) for 53 companies. These preliminary results are not in effect, may change in the final results, and could affect the estimated AD cash deposit rate for these companies.
Sign up for a free preview to unlock the rest of this article
Communications Daily is required reading for senior executives at top telecom corporations, law firms, lobbying organizations, associations and government agencies (including the FCC). Join them today!
The ITA preliminarily finds the following AD rates:
| Company | Preliminary AD Duty Rate (%) (not in effect) |
| Advanced Technology & Materials Co., Ltd. | 0.14 |
| ASHINE Diamond Tools Co., Ltd. | 8.50 |
| AT&M International Trading Co., Ltd. | 0.14 |
| Beijing Gang Yan Diamond Products Co. | 0.14 |
| Bosun Tools Co., Ltd. | 8.50 |
| Central Iron and Steel Research Institute Group | 164.09 |
| Chengdu Huifeng Diamond Tools Co., Ltd. | 8.50 |
| Cliff International Ltd.1 | 0.14 |
| Danyang Aurui Hardware Products Co., Ltd. | 164.09 |
| Danyang Dida Diamond Tools Manufacturing Co., Ltd. | 164.09 |
| Danyang Hantronic Import & Export Co., Ltd. | 8.50 |
| Danyang Huachang Diamond Tools Manufacturing Co., Ltd. | 8.50 |
| Danyang NYCL Tools Manufacturing Co., Ltd. | 8.50 |
| Danyang Tsunda Diamond Tools Co., Ltd. | 164.09 |
| Danyang Weiwang Tools Manufacturing Co., Ltd. | 164.09 |
| Electrolux Construction Products (Xiamen) Co. Ltd. | 164.09 |
| Fujian Quanzhou Wanlong Stone Co., Ltd | 8.50 |
| Guilin Tebon Superhard Material Co., Ltd | 8.50 |
| Hangzhou Deer King Industrial & Trading Co., Ltd | 8.50 |
| Hebei Husqvarna-Jikai Diamond Tools Co., Ltd | 8.50 |
| Hebei Jikai Industrial Group Co., Ltd | 164.09 |
| Hebei XMF Tools (Group) Co., Ltd | 8.50 |
| Henan Huanghe Whirlwind Co., Ltd | 8.50 |
| Henan Huanghe Whirlwind International Co., Ltd | 8.50 |
| Hua Da Superabrasive Tools Technology Co., Ltd | 164.09 |
| Huachang Diamond Tools Manufacturing Co., Ltd | 164.09 |
| Huzhou Gu’s Import & Export Co., Ltd | 8.50 |
| HXF Saw Co., Ltd | 0.14 |
| Jiangsu Fengtai Diamond Tool Manufacture Co., Ltd | 8.50 |
| Jiangsu Fengyu Tools Co., Ltd | 164.09 |
| Jiangyin Likn Industry Co., Ltd | 164.09 |
| Jiangsu Inter-China Group Corporation | 8.50 |
| Jiangsu Youhe Tool Manufacturer Co., Ltd | 8.50 |
| Protech Diamond Tools | 164.09 |
| Pujiang Talent Diamond Tools Co., Ltd | 164.09 |
| Qingdao Shinhan Diamond Industrial Co., Ltd | 8.50 |
| Quanzhou Shuangyang Diamond Tools Co., Ltd | 164.09 |
| Quanzhou Zhongzhi Diamond Tool Co. Ltd | 8.50 |
| Rizhao Hein Saw Co., Ltd | 8.50 |
| Saint-Gobain Abrasives (Shanghai) Co., Ltd | 8.50 |
| Shanghai Robtol Tool Manufacturing Co., Ltd | 8.50 |
| Shijiazhuang Global New Century Tools Co., Ltd | 8.50 |
| Sichuan Huili Tools Co. | 164.09 |
| Task Tools & Abrasives | 164.09 |
| Weihai Xiangguang Mechanical Industrial Co., Ltd | 8.50 |
| Wuhan Wanbang Laser Diamond Tools Co. | 8.50 |
| Wuxi Lianhua Superhard Material Tools Co., Ltd | 164.09 |
| Xiamen ZL Diamond Technology Co., Ltd | 8.50 |
| Zhejiang Tea Import & Export Co., Ltd | 164.09 |
| Zhejiang Wanda Import and Export Co. | 164.09 |
| Zhejiang Wanda Tools Group Corp. | 164.09 |
| Zhejiang Wanli Super-hard Materials Co., Ltd | 164.09 |
| Zhejiang Wanli Tools Group Co., Ltd | 8.50 |
1Cliff International Ltd. also used the company name Cliff (Tianjin) International Ltd., according to various documents it provided ITA.
(The period of review is 01/23/09 - 10/31/10. See ITA's notice for additional information, including on the scope of the order, calculation of the separate rates, etc. See ITT's Online Archives 10122737 and 09110450 for summaries of the initiation of this first administrative review and ITA’s original November 2009 AD order on diamond sawblades and parts thereof from China.)
ITA Contact -- Jerrold Freeman (202) 482-0180
(FR Pub 12/06/11, ITA Case No. A-570-900)