France, Germany, Italy Ball Bearings: Final Results of AD Admin Review
The International Trade Administration has issued the final results of its antidumping duty administrative reviews of ball bearings and parts thereof from France, Germany, and Italy (A--427--801, A--428--801, and A--475--801), which sets the AD duty cash deposit rates for 50 separate rate respondents. These rates, which are officially effective August 24, 2011, are expected to be implemented by CBP soon.
Sign up for a free preview to unlock the rest of this article
Communications Daily is required reading for senior executives at top telecom corporations, law firms, lobbying organizations, associations and government agencies (including the FCC). Join them today!
Final AD Cash Deposit Rates for Listed Companies
| Country/Company | Cash Rate |
| France | |
| Alcatel Vacuum Technology | 5.47% |
| Audi AG | 5.47% |
| AVIAC | 66.42% |
| Avio | 5.47% |
| Bosch Rexroth SAS | 5.47% |
| Caterpillar Group Services S.A. | 5.47% |
| Caterpillar Materials Routiers S.A.S. | 5.47% |
| Caterpillar S.A.R.L. | 5.47% |
| Dassault Aviation | 5.47% |
| Eurocopter SAS | 66.42% |
| Groupe Intertechnique | 5.47% |
| Kongskilde Limited | 5.47% |
| Perkins Engines Company Limited | 5.47% |
| SKF France, S.A. and SKF Aerospace S.A.S | 5.21% |
| SNECMA | 66.42% |
| SNR Roulements S.A. and SNR Europe | 7.67% |
| Technofan | 66.42% |
| Volkswagon AG | 5.47% |
| Volkswagen Zubehor GmbH | 5.47% |
| Germany | |
| Audi AG | 6.25% |
| BAUER Machinen GmbH | 6.25% |
| Bosch Rexroth AG | 6.25% |
| BSH Bosch and Siemens Hausgerate GmbH | 6.25% |
| Caterpillar S.A.R.L. | 6.25% |
| Heidelberger Druckmaschinen AG | 6.25% |
| Kongskilde Limited | 6.25% |
| Myonic GmbH | 11.42% |
| Robert Bosch GmbH | 6.25% |
| Robert Bosch GmbH Power Tools and Hagglunds Drives | 6.25% |
| The Schaeffler Group, Schaeffler KG, and Schaeffler Technologies GmbH | 3.66% |
| SKF GmbH | 6.25% |
| Volkswagon AG | 6.25% |
| Volkswagen Zubehor GmbH | 6.25% |
| W & H Dentalwerk Burmoos GmbH | 6.25% |
| Italy | |
| Audi AG | 10.27% |
| Bosch Rexroth S.p.A. | 10.27% |
| Caterpillar Overseas S.A.R.L. | 10.27% |
| Caterpillar of Australia Pty. Ltd. | 10.27% |
| Caterpillar Group Services S.A. | 10.27% |
| Caterpillar Mexico, S.A. de C.V. | 10.27% |
| Caterpillar Americas C.V. | 10.27% |
| Eurocopter | 69.99% |
| Hagglunds Drives S.r.l. | 10.27% |
| Kongskilde Limited | 10.27% |
| Perkin Engines Company Limited | 10.27% |
| Schaeffler Italia S.r.l., WPB Water Pump Bearing GmbH & Co. KG, and The Schaeffler Group | 2.87% |
| SKF Industries S.p.A., Somecat S.p.A., and SKF RIV- SKF Officine di Villar Perosa S.p.A. | 11.97% |
| SNECMA | 69.99% |
| Volkswagen AG | 10.27% |
| Volkswagen Zubehor GmbH | 10.27% |
(The review period is 05/01/09 -- 04/30/10. See ITA’s notice for more information, including the complete cash deposit and assessment instructions; ITA’s determination that Schaeffler Technologies GmbH & Co. KG is the successor-in-interest to Schaeffler KG with respect to the order on ball bearings and parts thereof from Germany; the scope of the order; the fact that entries of parts incorporated into finished bearings before sales to an unaffiliated customer in the U.S. will receive the respondent’s cash-deposit rate applicable to the order; information on the all-others rate; etc.
See ITT’s Online Archives or 04/26/11 and 07/15/11 news, 11042630 and 11071517, for BP summaries of the preliminary results of this review and for ITA revoking the AD orders on ball bearings for Japan and the United Kingdom.)
ITA contact -- Thomas Schauer (202) 482--0410
(FR Pub 08/24/11, ITA case nos. A--427--801, A--428--801, A--475--801)