CBP Administrative Messages, Electronic Bulletin Board Notices, Etc
U.S. Customs and Border Protection (CBP) has issued an administrative message stating that the third 2003/2004 specialty sugar tariff-rate quota (TRQ) provided for in HTS Chapter 17, Additional U.S. Note (AUSN) 5 which opened on Monday, April 19, 2004, over-subscribed at opening moment. According to CBP, the pro rata percentage is 24.96% (.2496).
Sign up for a free preview to unlock the rest of this article
Communications Daily is required reading for senior executives at top telecom corporations, law firms, lobbying organizations, associations and government agencies (including the FCC). Join them today!
1. Third 2003/2004 Specialty Sugar TRQ Oversubscribed at Opening
CBP states that entries or withdrawals for consumption of specialty sugar presented after the opening moment should be returned to the broker for correction. (See ITT's Online Archives or 04/09/04 news, (Ref:04040940), for BP summary of the opening of this TRQ.) (QBT-04-514, dated 04/22/04, available at http://www.cbp.gov/ImageCache/cgov/content/import/textiles/qbt/qbt2004/2004_5f514_2edoc/v1/2004_5f514.doc)
2. VOCCs That Have Become Sea AMS Operational
U.S. Customs and Border Protection (CBP) has announced that the following vessel operating common carriers (VOCCs) have become Sea Automated Manifest System (AMS) operational:
VOCC/SCAC | Adm |
---|---|
A P Moller (Maersk Tankers) (MAET) | 04-0976 |
Amerop Sugar Corporation (AMRP) | 04-0998 |
Bodo Holding Corp. (BODH) | 04-0987 |
Dromon E.N.E. (DROE) | 04-1000 |
Eaglestar Maritime Inc. (EGAL) | 04-1010 |
Eurocarriers, S.A. (ERCA) | 04-0986 |
Jackson Shipping, Inc. (JASU) | 04-0952 |
Linda Navigation Co. Ltd. (LIND) | 04-0975 |
Murmansk Shipping Co. (MSKS) | 04-0971 |
Narvik Holding Corp. (NVKH) | 04-0988 |
NB Shipping Ltd. (NBSL) | 04-0972 |
NB Two Shipping Ltd. (NBTO) | 04-0973 |
Nordafrika Pte. (NDFK) | 04-0979 |
Phoenix Bulk Carriers (US) (PXBC) | 04-0978 |
Santana Shipping Service (SSSL) | 04-0977 |
Serifopoula Shipping Corp. (SFUO) | 04-0989 |
Serifos Shipping Corp. (SRIF) | 04-0990 |
Skiropoula Shipping Corp. (SKRP) | 04-0999 |
Stavanger Navion KS (STVN) | 04-0974 |
Tankerska Plovidba D.D. (TNKP) | 04-0984 |
Trans Sea Transport NV (TSTV) | 04-0983 |
3. Master VOCCs that Have Become Sea AMS Operational
CBP has announced that the following master vessel operating common carriers (VOCCs) have become Sea Automated Manifest System (AMS) operational:
Master VOCC/SCAC | Adm |
---|---|
Anitley Trading Ltd. (ANTA) | 04-1002 |
Arpez S.A. (ARPE) | 04-1009 |
Coastal Stevedoring (CSGY) | 04-0968 |
Cobelfret Bulk Carriers (COBV) | 04-1008 |
Exmar (EXMQ) | 04-1007 |
Gulfstream Line (GLFS) | 04-0966 |
Murmansk Shipping Co. (MSKS) | 04-0992 |
NB Shipping Ltd. Cyprus (NBSL) | 04-0993 |
NB Two Shipping Cyprus (NBTO) | 04-0994 |
Nordic Tankers A/S (NDTK) | 04-0991 |
Pemile Limited (PEMI) | 04-1003 |
Radisson Seven Seas (RSSC) | 04-0965, 04-0967, 04-0995 |
Samari Limited (SAMR) | 04-1004 |
Sartfell Shipping (SRTF) | 04-1005 |
Timberhill Shipping (TMBR) | 04-1006 |
The administrative messages for this master VOCC appear to be duplicates.